200mm Servo Motors And Drives 1500rpm Drive Motion And Control
Product Details:
| Place of Origin: | China |
| Brand Name: | Vector |
| Certification: | CE |
| Model Number: | VEC-VC-01633HC-M-E/200MB-00715E33-MF2LA |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 kit |
|---|---|
| Price: | USD 300-450 / kit |
| Packaging Details: | 280*208*78mm |
| Delivery Time: | 3-5 work days |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 500 kits/month |
|
Detail Information |
|||
| Voltage: | 380V | Power: | 7KW |
|---|---|---|---|
| Rated Current: | 16A | Rated Speed: | 1500 Rpm |
| Rated Torgue: | 45 N.m | Phase: | 3 Phase |
| Motor Flange Size: | 200mm | Communication Protocols: | Modbus/CANopen/EtherCAT |
| Model: | VEC-VC-01633HC-M-E/200MB-00715E33-MF2LA | Application: | Electronic Equipment |
| Highlight: | 200mm Servo Motors And Drives,1500rpm Servo Motors And Drives,1500rpm Drive Motion And Control |
||
Product Description
Internal Planning Position 7.5kw 380V AC Servo Drives System For 3C Electronic Equipment
200mm 7kw 1500rpm 3-Phase AC Servo Motor and Servo Drive
AC Power 380V 7KW
Three phase with 2500 pulse incremental + Hall encoder;
Modbus/CANopen/EtherCAT Commucation Protocol Type
Products Description
| Products | 200mm 7kw 1500rpm 3-Phase AC Servo Motor and Servo Drive |
| Brand | Vector |
| Model No. | VEC-VC-01633HC-M-E/200MB-00715E33-MF2LA |
| Power | 7KW |
| Voltage | 380V |
| Phase | Three Phase |
| Rated Speed | 1500 rpm |
| Rated Current | 16A |
| Rated Torgue | 45 N.m |
| Communication Protocols | Modbus/CANopen/EtherCAT |
| Voltage | Control Mode | Single-phase / three-phase full-controlled rectification SVPWM modulation |
| Encoder | Encoder Feedback | 2500 pulse incremental + Hall encoder; 2500 pulse incremental; 17bit Tamagawa absolute encoder; 23bit Tamagawa absolute encoder; 24bit Nikon absolute encoder; |
| Pulse Command Input | Pulse Type | Differential input,Open collector |
| Frequency Range | Differential input:0-500kHz,pulse width greater than 1us Open collector: 0-300kHz,pulse width greater than 2.5us |
|
| Pulse Mode | pulse + direction; AB pluses; CW+CCW; | |
| Analog Input | Voltage Range | -10V to 10V |
| Input Impedance | 10kΩ | |
| Maximum Frequency | 1.5kHz | |
| DI/DO Interface Type | NPN/PNP | |
| Communication | Modbus/CANopen/EtherCAT | |
| Location Mode | Command Input Method | Pulse Command Internal Planning Position Plan by target position, speed, acceleration and deceleration time Trapezoidal speed curve Cubic speed curve Absolute / relative command mode |
| Instruction Smoothing Mode | Low Pass Filtering / Median Filtering | |
| Electronic Gear Ratio | N/M;(M=1~2147483647,N=1~2147483647) | |
| Torque Limit | Internal Torque Limit / Analog Torque Limit | |
| Feedforward Compensation | Speed Feedforward / Torque Feedforward | |
| Torque Compensation | Fixed Torque Compensation / Analog Torque Compensation / Automatic Torque Compensation; |
|
| Speed Contol Mode | Command Input Type | Pulse Frequency / Analog / Internal Planning Speed |
| Speed Control Range | 1~max speed | |
| Bandwidth | 1kHz | |
| Torque Limit | Internal Torque Limit / Analog Torque Limit | |
| Instruction Smoothing Mode | Low Pass Filtering / Median Filtering | |
| Feedforward Compensation | Torque feedforward | |
| Torque Compensation | Fixed Torque Compensation / Analog Torque Compensation / Automatic Torque Compensation; |
|
| Torque Control Mode | Command Input Type | Internal Torque Reference / Analog Control Torque |
| Torque Compensation | Fixed Torque Compensation / Analog Torque Compensation / Automatic Torque Compensation; |
|
| Speed Limit | Internal Speed Limit / Analog Speed Limit | |
Details about a Servo Drive, how to select the Servo drive model and do installation?
![]()
![]()
| Key Name | Key function |
| PAR/ALM | mode switch, return to the previous menu |
| ▲(add) | increase flashing bit value of the LED digital tube |
| ▼(dec) | Decrease flashing digit value of the LED digital tube |
| STOP/RST | Moves the blinking LED tube to the left; checks the high value of data longer than 5 bits; Fault reset;execute Fn function |
| RD/WT | read/write parameter values;enter fn page |
Installation:
● Install the driver on a dry and sturdy platform. Maintain good ventilation and
heat dissipation during installation and maintain good grounding.
● Please install in the specified direction to avoid malfunction.
● When installing, please ensure that the servo driver is kept at a specified
distance from the inner surface of the cabinet and other machines, otherwise it may cause fire or malfunction.
![]()
| Installation Environment Requirements |
Atmospheric Pressure | 86~106kPa |
| Mbient Humidity | 0~55℃ | |
| Ambient Temperature | 0~90%RH | |
| IP Rating | IP20 | |
| Vibration | 0~4.9m/s^2 |
![]()
Accessories:
| Accessory name | Image | ||
| Satandard Spare Parts | Power terminal | Adapt to E1,E2 structure drive | |
| Cn3 encoder plug | Encoder plug on the driver side | ||
| Cn4 control terminal plug | Input/output signal terminals,user wiring | ||
| Encoder connection line | The standard cable length is 3, 5, 8, 10, 13, 15 meters, according to customer needs Provide independent connector |
||
| Power line | The standard cable length is 3, 5, 8, 10, 13, 15 meters, according to customer needs Provide independent connector |
||
| Drive monitoring line | Connect and adjust the software for remote monitoring and firmware update | ||
| Purchasing Spare Parts | USB to RS232 Adapter cable | If necessary, self purchase | |
| Ethernet communication line | If necessary, self purchase |
Packing:
| Packing details of Servo Drive | |||||
| Products | E1(3-6A) | E2(7-12A) | E3(16-27A) | C015(32-38A) | C022(45-60A) |
| Ctn. Size | 280*208*78 | 280*208*112 | 375*290*155 | 440*296*288 | 510*305*325 |
| Packing details of Motion Controller | |||||
| Products | VA Motion | VA Expansion | VE Motion | VE Expansion(32) | VE Expansion(76) |
| Ctn. Size | 176*165*78 | 127*75*70 | 144*128*69 | 176*164*78 | 316*164*78 |
Delivery Time and Shipping Way
| Quantity | 1-5 kits | 50-100 kits | 200-500 kits |
| Delivery time | Within 3 days | 5-10 days | 15-25 days |
1. For small order we always can delivery out within 1 week.
2. Our products can be shippied via Air, Land or Sea.
Contact Us
![]()





