7.5KW 16A AC Servo Drive High Power Servo Motor Drive
Product Details:
Place of Origin: | China |
Brand Name: | Vector |
Certification: | CE |
Model Number: | VEC-VC-01633H-M-E |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 kit |
---|---|
Price: | USD 400-650 / kit |
Packaging Details: | 280*208*78mm,375*290*155mm |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 500 kits/month |
Detail Information |
|||
Voltage: | 220V/380V | Power: | 7.5 KW |
---|---|---|---|
Phase: | 3 Phase | Communication Protocols: | Modbus/CANopen/EtherCAT |
Encoder: | 17/23, 24 Bit | Current: | 16A |
Highlight: | 7.5KW 16A AC Servo Drive,High Power 16A AC Servo Drive,7.5KW Servo Motor Drive |
Product Description
7.5KW High Power Servo Motor Drive Fast Response Programmable AC Servo Drive 17/23,24Bit
Vector Tech. Focus on Servo system for more than 17 years.
More Flexible, More Accurate
Servo Drive
Power Covers 200W-110KW
Single/Three Phase 220V/380V
Modbus / CanOpen / EtherCAT
Location, Speed and Torque Control Mode
2500 line incremental + Hall encoder; 2500 line incremental; 17/23 bit Tamagawa absolute encoder;
24 bit Nikon absolute encoder
Products Description
Products | AC Servo Drive |
Brand | Vector |
Model No. | VEC-VC-01633H-M-E |
Power | 7.5KW |
Voltage | 380V |
Phase | Three Phase |
Rated Current | 16A |
Communication Protocols | Modbus/CANopen/EtherCAT |
Encoder | 2500 line incremental + Hall encoder; 2500 line incremental; 17/23 bit Tamagawa absolute encoder; 24 bit Nikon absolute encoder |
How is the Servo Drive works? The Location control model, Speed control model and Trogue control model.
Voltage | Control Mode | Single-phase / three-phase full-controlled rectification SVPWM modulation |
Encoder | Encoder Feedback | 2500 pulse incremental + Hall encoder; 2500 pulse incremental; 17bit Tamagawa absolute encoder; 23bit Tamagawa absolute encoder; 24bit Nikon absolute encoder; |
Pulse Command Input | Pulse Type | Differential input,Open collector |
Frequency Range | Differential input:0-500kHz,pulse width greater than 1us Open collector: 0-300kHz,pulse width greater than 2.5us |
|
Pulse Mode | pulse + direction; AB pluses; CW+CCW; | |
Analog Input | Voltage Range | -10V to 10V |
Input Impedance | 10kΩ | |
Maximum Frequency | 1.5kHz | |
DI/DO Interface Type | NPN/PNP | |
Communication | Modbus/CANopen/EtherCAT |
Position Mode | Command Input Method | Pulse Command Internal Planning Position > Plan by target position, speed, acceleration and deceleration time > Trapezoidal speed curve > Cubic speed curve > Absolute / relative command mode |
Instruction Smoothing Mode | Low Pass Filtering / Median Filtering | |
Electronic Gear Ratio | N/M;(M=1~2147483647,N=1~2147483647) | |
Torque Limit | Internal Torque Limit / Analog Torque Limit | |
Feedforward Compensation | Speed Feedforward / Torque Feedforward | |
Torque Compensation | Fixed Torque Compensation / Analog Torque Compensation / Automatic Torque Compensation; |
|
Speed Contol Mode | Command Input Type | Pulse Frequency / Analog / Internal Planning Speed |
Speed Control Range | 1~max speed | |
Bandwidth | 1kHz | |
Torque Limit | Internal Torque Limit / Analog Torque Limit | |
Instruction Smoothing Mode | Low Pass Filtering / Median Filtering | |
Feedforward Compensation | Torque feedforward | |
Torque Compensation | Fixed Torque Compensation / Analog Torque Compensation / Automatic Torque Compensation; |
|
Torque Control Mode | Command Input Type | Internal Torque Reference / Analog Control Torque |
Torque Compensation | Fixed Torque Compensation / Analog Torque Compensation / Automatic Torque Compensation; |
|
Speed Limit | Internal Speed Limit / Analog Speed Limit |
Servo Drive Description- Detaails about a Servo Drive, how to select the Servo drive model and do installation?
Accessories
Certificates
Delivery Time and Shipping Way
Quantity | 1-5 kits | 50-100 kits | 200-500 kits |
Delivery time | Within 3 days | 5-10 days | 15-25 days |
1. For small order we always can delivery out within 1 week.
2. Our products can be shippied via Air, Land or Sea.